| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | The Virtual Silurian Reef 5542 |
| Publisher | Milwaukee Public Museum: Milwaukee, US (WI) |
| Language | English |
| Format of data | text/html; image/jpeg |
| Keywords | Silurian; paleontology; paleoenvironment; reefs; virtual exhibitions |
| Description | This site features a virtual exhibition of a silurian reef. Introductory notes on the geological time scale, the concept of plate tectonics and the silurian epoch are given. In addition, information about reefs, reef organisms, historical geology and the geographical distribution of silurian reefs is provided. |
| URL | http://www.mpm.edu/collections/learn/reef/ |
| CLASSIFICATION | |
| Source Type | Virtual Exhibitions |
| Subject Class | Paleontology; Historical Geology and Paleogeography |
| GOK | VU 000; VC 000 |
| BK | 38.20; 38.15 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | ** |
| Level | popular - undergraduate |
| STATISTICS | |
| Backlinks | about 140 |
| © SSG-FI | 2004-04-27 (revised 2010-07-23) |