| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Las Encantadas - Humand and Cartographic History of the Galápagos Islands 5346 |
| Author | Woram, J. <info@galapagos.to> |
| Publisher | Rockville Press Inc: Rockville Centre, US (NY) |
| Language | English |
| Format of data | text/html; image/gif; image/jpeg |
| Keywords | Galapagos Islands; cartography; natural history; history; historical maps |
| Description | This site offers information about the history and cartography (also historical) on the galapagos islands by the Charles Darwin Foundation. The printed information with a small collection of maps, charts, photographs and other materials dealing with the galapagos islands are listed and some charts, maps and full-texts are on-line available. Most such texts contain only the Galápagos section of the author's work, although in a few cases the complete text is available. Unless otherwise noted, footnotes in the text are those that appear in the original document. |
| URL | http://www.galapagos.to/ |
| CLASSIFICATION | |
| Source Type | Special Subject Virtual Libraries; Subject-Specific Websites |
| Subject Class | Maps: Geography; Maps: Australia and Oceania; Earth Sciences; Maps: History |
| GOK | UQQ 000; URY 000; V 000; UQC 000 |
| BK | 74.00; 74.27; 38.10; 15.00 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | *** |
| Level | popular; undergraduate; graduate; professional |
| STATISTICS | |
| Backlinks | about 120 |
| © SSG-FI | 2003-05-23 |