| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Western Region Coastal and Marine Geology (USGS) 5410 |
| Editor | Torresan, Laura Zink |
| Publisher | Western Region Coastal and Marine Geology - U.S. Geological Survey: Menlo Park, US (CA) |
| Language | English |
| Format of data | text/html; image/jpeg; video/mpeg; video/quicktime |
| Keywords | USGS; coastal environment; marine geology; oceanography; natural resources; geologic hazards; educational resources; geology; bathymetry; turbidite; sea-level changes; sea level; monitoring; technology; maps; survey organizations; government agencies; earthquakes; El Niño; landslides; tsunamis; wetlands; coral reefs; sedimentology; tectonics |
| Description | The Western Region Coastal and Marine Geology Program is part of the Coastal and Marine Geology Program, directed by the U.S. Geological Survey. It conducts multidisciplinary scientific research in the coastal and offshore areas of California, Oregon, Washington, Alaska, Hawaii, and other US Pacific Islands; and in other waterways of the United States. The site introduces the program and presents its current research projects in detail. Furthermore, the site provides access to two databanks: the USGS CMG InfoBank and the Marine Realms Info. Bank, that contain abundant information on the facilities, research data, field activities, atlases and definitions regarding the program. |
| URL | http://walrus.wr.usgs.gov/ |
| CLASSIFICATION | |
| Source Type | Official Governmental Server; (Current) Research Projects |
| Subject Class | Geology; Oceanography; Marine Geology; Tectonics (Structural Geology); Sedimentation (see also Sedimentology); Seismology; Maps: Oceanology and Marine Geology; Maps: Geophysics |
| GOK | VA 000; UG 000; VAT 000; VAE 000; VAK 000; TOH 000; UQK 100; UQF 200; |
| BK | 38.10; 38.90; 38.48; 38.36; 38.41; 38.38; 38.70 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | *** |
| Level | popular; undergraduate; graduate; professional |
| STATISTICS | |
| Backlinks | about 2.020 |
| © SSG-FI | 2004-05-06 |