| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Australia: Recent Earthquakes (Geoscience Australia) 4012 |
| Publisher | Geoscience Australia: Canberra, AU (ACT) |
| Language | English |
| Country (State) | Australia |
| Format of data | text/html; image/gif; application/pdf |
| Keywords | seismotectonic maps; Australia; AGSO; survey organizations; earthquakes; geologic hazards; seismology |
| Description | This site provides a list of recent earthquake events in the Australian region. For each earthquake is a map with the epicentre, a information table and a seismogram available. |
| URL | http://www.agso.gov.au/bin/listQuakes |
| Derived from | formerly provided by Australian Geological Survey Organisation (AGSO) |
| CLASSIFICATION | |
| Source Type | Thematic Maps |
| Subject Class | Maps: Geophysics; Maps: Australia and Oceania; Seismology |
| GOK | UQF 200; URY 000; TOH 000 |
| BK | 38.70; 74.27; 38.38 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | ** |
| Level | undergraduate; graduate; professional |
| STATISTICS | |
| Backlinks | about 25 |
| © SSG-FI | 2003-01-23 |