| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Online Mapping - Make Your Own Map of Australia 4011 |
| Publisher | Geoscience Australia: Canberra, AU (ACT) |
| Language | English |
| Country (State) | Australia |
| Format of data | text/html; image/gif; application/x-javascript |
| Keywords | thematic maps; Australia; AGSO; survey organizations; geologic maps; maps; topographic maps |
| Description | This site provides an extensive choice of on-line mapping for Australia. It is possible to produce topographic, geologic, and thematic maps by selecting scale, area and layers. It is possible to view, save and print the maps. Furthermore, the site provides access to scanned geology maps and other on-line mapping systems. |
| URL | http://www.agso.gov.au/map/ |
| CLASSIFICATION | |
| Source Type | Thematic Maps; Topographic Maps; Atlases |
| Subject Class | Maps: Earth Sciences; Maps: Australia and Oceania |
| GOK | UQF 000; URY 000 |
| BK | 38.00; 74.27 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | *** |
| Level | popular; undergraduate; graduate; professional |
| STATISTICS | |
| Backlinks | about 250 |
| © SSG-FI | 2003-01-23 |