| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Everglades Field Trip (Duke University Wetland Center) 3272 |
| Publisher | Duke University Wetland Center - Nicholas School of the Environment: Durham, US (NC) |
| Language | English |
| Format of data | text/html; image/gif; image/jpeg |
| Keywords | wetlands; geology; hydrology; Everglades; Florida; biodiversity; environmental sciences |
| Description | This site provides a virtual field trip to the Everglades in Florida. It provides information about the natural conditions of these wetlands such as hydrology, geology and biodiversity as well as about anthropogenic influences and actions taken to protect this sensitive environment. |
| URL | http://taxodium.env.duke.edu/wetland/ftintro.htm |
| CLASSIFICATION | |
| Source Type | Virtual Exhibitions |
| Subject Class | Regional Geography: North America; Environmental Research, Environmental Protection; Inter-Disciplinary: General |
| GOK | QGW 000; QFC 000; XX 000 |
| BK | 74.25; 43.47; XX.XX |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | ** |
| Level | popular; undergraduate; graduate; professional |
| STATISTICS | |
| Backlinks | about 20 |
| © SSG-FI | 2003-06-10 |