| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Images of Extreme Sea Level Changes (R. Sterner) 3903 |
| Editor | Sterner, Ray <sterner@tesla.jhuapl.edu> (Johns Hopkins Applied Physics Lab Laurel, MD US) |
| Publisher | Johns Hopkins University - Applied Physics Laboratory: Laurel, US (MD) |
| Language | English |
| Format of data | text/html; image/gif; image/jpeg |
| Keywords | thematic maps; sea-level changes; |
| Description | This site provides three global images, which show the effects of changing sea level by the indicated amounts. Large views are available as GIF and JPEG format. |
| URL | http://fermi.jhuapl.edu/globe/ |
| CLASSIFICATION | |
| Source Type | Thematic Maps |
| Subject Class | Maps: Oceanology and Marine Geology |
| GOK | UQK 100 |
| BK | 38.90 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | * |
| Level | popular; undergraduate; graduate; professional |
| STATISTICS | |
| Backlinks | about 30 |
| © SSG-FI | 2004-08-17 |