| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Geoscience Australia - Topographic Mapping Unit: Topographic Map and Data Index 3946 |
| Publisher | Topographic Mapping Unit - Geoscience Australia: Canberra, AU (ACT) |
| Language | English |
| Country (State) | Australia |
| Format of data | text/html; image/gif |
| Keywords | topographic maps; digital data; Australia; AUSLIG |
| Description | This index gives details of printed topographic maps as well as data products at 1:250 000, 1:100 000 & 1:50,000 available through Geoscience Australia. The index can be searched by place name or by clicking on your area of interest on the map of Australia. |
| URL | http://www.auslig.gov.au/mapping/index/ |
| Derived from | formerly provided by Australian Surveying & Land Information Group (AUSLIG) |
| CLASSIFICATION | |
| Source Type | Topographic Maps; Catalog of Digital Maps |
| Subject Class | Maps: Australia and Oceania |
| GOK | URY 000 |
| BK | 74.27 |
| ADDITIONAL INFORMATION | |
| Access | free: overview maps; no restriction |
| Contents | ** |
| Level | undergraduate; graduate; professional |
| STATISTICS | |
| Backlinks | about 80 |
| © SSG-FI | 2003-01-23 |