| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Australia-Oceania (The Virtual Tourist) 3888 |
| Publisher | The Virtual Tourist: Karlsruhe, DE |
| Language | English |
| Country (State) | Germany |
| Format of data | text/html; image/gif; image/jpeg; application/x-javascript |
| Keywords | tourist maps; Australia; Cook Islands; Fiji; French Polynesia; Guam; Kiribati; Mariana Islands; Marshall Islands; Micronesia; Nauru; New Caledonia; New Zealand; Palau; Papua New Guinea; Samoa; Tonga; Tuvalu; Vanuatu |
| Description | This site provides an extensive amount of travel information concerning the Australian countries and a clickable map of the continent. Among others it allows access to maps of the countries and the larger cities. |
| URL | http://www.virtualtourist.com/Australia-Oceania http://www.vtourist.com/Australia-Oceania/ |
| CLASSIFICATION | |
| Source Type | Touristic Maps, City Maps |
| Subject Class | Maps: Australia and Oceania |
| GOK | URY 000 |
| BK | 74.27 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | * |
| Level | popular; undergraduate |
| STATISTICS | |
| Backlinks | about 50 |
| © SSG-FI | 2001-12-17 |