| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Fossils, Rocks and Time (USGS) 5044 |
| Author | Edwards, Lucy E. Pojeta, John Jr. |
| Editor | Watson, K. <kathiewatson@usgs.gov> |
| Publisher | U.S. Geological Survey (USGS): Reston, US (VA) |
| Language | English |
| Format of data | text/html; image/gif |
| Keywords | fossils; paleontology; stratigraphy; Cenozoic; Mesozoic; Paleozoic; historical geology; stratigraphy; USGS |
| Description | This page offers information on the development of life through time including facts about fossils and fossil succession and the relative and numeric time scale. |
| URL | http://pubs.usgs.gov/gip/fossils/ |
| Contained in | http://www.usgs.gov/ |
| Archived by | U.S. Government Printing Office; Superintendent of Documents; Mail Stop SSOP; Washington, DC 20402-9328 |
| CLASSIFICATION | |
| Source Type | Handbooks |
| Subject Class | Historical Geology and Paleogeography; Paleontology |
| GOK | VC 000; VU 000 |
| BK | 38.15; 38.20 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | ** |
| Level | popular; undergraduate |
| STATISTICS | |
| Backlinks | about 370 |
| © SSG-FI | 2003-05-23 |