| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Paleomap Project (Christopher R. Scotese) 3411 |
| Author | Scotese, Christopher R. <info@scotese.com> |
| Publisher | Scotese, Christopher R.: Arlington, US (TX) |
| Language | English |
| Format of data | text/html; image/gif; image/jpeg; application/x-javascript; video/quicktime |
| Keywords | paleogeography; maps; earth history; plate tectonics; continental drift; historical geology; paleoclimatology |
| Description | This site provides paleogeographic maps and java animations of the earth from the Precambrium to the Holocene illustrating the plate tectonic development of the ocean basins and continents. There are also maps of the future to view how the earth may look 50 or 100 million years from now. The site offers more information to each geological period as well as to the methods how the data have been achieved. |
| URL | http://www.scotese.com/ |
| CLASSIFICATION | |
| Source Type | Private Homepages; Subject-Specific Websites |
| Subject Class | Historical Geology and Paleogeography |
| GOK | VC 000 |
| BK | 38.15 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | *** |
| Level | popular; undergraduate; graduate; professional |
| STATISTICS | |
| Backlinks | about 1,380 |
| © SSG-FI | 2002-02-13 |