| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Australia - Images (Magnetic, Gravity etc. by Geoscience Australia) 2387 |
| Publisher | Geoscience Australia: Canberra, AU (ACT) |
| Language | English |
| Country (State) | Australia |
| Format of data | text/html; image/gif |
| Keywords | Australia; magnetic field; gravity field; geophysical maps |
| Description | This page from the AGSO contains three continent-scale digital maps of Australia: low resolution versions of the magnetic map, a digital elevation model and a gravity anomaly map including the adjacent marine areas. |
| URL | http://www.agso.gov.au/map/images.html |
| Derived from | formerly provided by Australian Geological Survey Organisation |
| CLASSIFICATION | |
| Source Type | Thematic Maps |
| Subject Class | Maps: Geophysics; Maps: Australia and Oceania; Gravity; Isostasy; Geomagnetism; Geophysics - Regional |
| GOK | UQF 200; URY 000; TOF 000; TOG 000; TOT 000; TS 000 |
| BK | 38.70; 74.27; 38.73; 38.71; 38.79 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | *** |
| Level | undergraduate; graduate; professional |
| STATISTICS | |
| Backlinks | about 15 |
| © SSG-FI | 2001-06-13 |