| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Senckenberg - Natural History Museum (Germany) 2912 |
| Publisher | Senckenberg - Zentrum für Biodiversitätsforschung - Universität Frankfurt: Frankfurt, DE |
| Language | English; German |
| Country (State) | Germany |
| Format of data | text/html; image/gif; image/jpeg |
| Keywords | Germany; paleontology; biodiversity; natural history; museums; collections; earth sciences |
| Description | This museum is one of the biggest natural history museums in Germany. In the exhibitions you will experience the exuberant variations of life (biodiversity), the evolution on our planet and the changing of the earth through millions of years. The results of recent research activities in biology, paleontology and geology will be placed in the galleries. The site provides a searchable publication data base as well as a lot of links to other museums in Germany and worldwide. They also provide excellent linklists to paleontology fields. |
| URL | http://senckenberg.uni-frankfurt.de/indexe.htm |
| CLASSIFICATION | |
| Source Type | Museums |
| Subject Class | Paleontology; Historical Geology and Paleogeography |
| GOK | VU 000; VC 000 |
| BK | 38.20; 38.15 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | *** |
| Level | popular; undergraduate; graduate; professional |
| Notes | Most of the pages are presently in german language only |
| STATISTICS | |
| Backlinks | about 1,800 |
| © SSG-FI | 2002-09-05 |