| BIBLIOGRAPHIC DATA | |
|---|---|
| Title | Ocean Drilling Stratigraphic Network (ODSN) 3378 |
| Publisher | Ocean Drilling Stratigraphic Network (OSDN): Kiel, DE |
| Language | English |
| Country (State) | Germany |
| Format of data | text/html; image/gif; image/tif |
| Keywords | marine geology; oceanography; plate tectonics; fossils; ODSN; data bases |
| Description | This site offers information about the ODSN, a joint initiative of the German institutes GEOMAR, Kiel and the Geological Institute of the University of Bremen. ODSN tries to enhance the availability and usage of data related to the Deep Sea Drilling Project (DSDP) and the Ocean Drilling Program (ODP). Both institues provide websites about their part of ODSN offering various data search and download services, e.g. plotting plate tectonic or fossil distribution maps. |
| URL | http://www.odsn.de/ |
| CLASSIFICATION | |
| Source Type | Data Collections; (Current) Research Projects |
| Subject Class | Marine Geology; Historical Geology and Paleogeography; Stratigraphy |
| GOK | VAT 000; VC 000; VD 000 |
| BK | 38.48; 38.15; 38.16 |
| ADDITIONAL INFORMATION | |
| Access | free; no restriction |
| Contents | *** |
| Level | undergraduate; graduate; professional |
| STATISTICS | |
| Backlinks | about 150 |
| © SSG-FI | 2004-09-23 |