115
Results for:
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
next
|
|
| sort by timestamp | hide description | show data source | back to Browsing |
| 1 . | ||
| Atlas of Structural Geophysics | ||
| This site provides a teaching resource demonstrating examples of the relationship between three-dimensional structure and potential-field response. | ||
| http://www.earth.monash.edu.au/AGCRC/ASG/ | More... |
|
| 2 . | ||
| Potsdam - Institut für Geowissenschaften (Universität Potsdam) | ||
| This site contains information about the different sections of the institute (geology, mineralogy and geophysics) and its laboratories, about its curricula and current research projects, its staff. It offers geophysics software (downloadable) und services. Links to related fields are also included. | ||
| http://www.geo.uni-potsdam.de/ | More... |
|
| 3 . | ||
| Australian Society of Exploration Geophysicists (ASEG) | ||
| The ASEG was founded in 1970 to promote the science of geophysics, and specifically exploration geophysics, throughout Australia. This site offers information about the ASEG, e.g. its aims, activities and publications. | ||
| http://www.aseg.org.au/ | More... |
|
| 4 . | ||
| Associação Portuguesa de Meteorologia e Geofísica (APMG, Portuguese Meteorological and Geophysical Association) | ||
| This site offers information about the society. The recent newsletter (Mar. 2001) is available in winword format. | ||
| http://apmg.4mg.com/ | More... |
|
| 5 . | ||
| Deutsche Geophysikalische Gesellschaft (DGG) | ||
| This site offers general information about the DGG, its sections, current research projects, and provides a calendar of events and links to related sites. | ||
| http://www.gfz-potsdam.de/pb2/dgg/dgg.html | More... |
|
| 6 . | ||
| Alaska - Geophysical Institute (University of Alaska) | ||
| This site provides information about the institute, its staff, facilities, research groups (Atmospheric Sciences, Ice, Permafrost, & Snow, Remote Sensing, Seismology, Space Physics & Aeronomy, Tectonics & Sedimentation, Volcanology), and events. It also provides information about recent... | ||
| http://www.gi.alaska.edu/ | More... |
|
| 7 . | ||
| British Geophysical Association (BGA) | ||
| The association promotes geophysics in the United Kingdom through meetings and courses. This site offers lists of events, news, lectures, mailing lists, and links. | ||
| http://www.geophysics.org.uk/ | More... |
|
| 8 . | ||
| Freiberg - Institut für Geophysik | ||
| This site offers information about the institute, its history, its working groups and current research projects, lectures and further facts about the institute. Informations about the Seismological Observatory Berggiesshübel, the seismological station at shaft Alte Elisabeth and the tidal... | ||
| http://www.geophysik.tu-freiberg.de/ | More... |
|
| 9 . | ||
| Sydney- School of Geology (University New South Wales) | ||
| This site features the School of Geology and offers information about research, lab facilities, classes and the staff. Links to geology related websites are also provided. | ||
| http://www.geology.unsw.edu.au/ | More... |
|
| 10 . | ||
| Geophysics on the Internet (University of Houston) | ||
| This well-organized and selective site provides a linklist of geophysics-related course resources on the internet (e.g. reflection seismology, physics of the earth's interior, electrical prospecting, gravity and magnetics) as well as a substantial list of geophysics reference materials. | ||
| http://www.uh.edu/~jbutler/anon/seg.html | More... |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | next |

