601
Results for:
geography
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
next
|
|
| sort by timestamp | hide description | show data source | New Search |
| 1 . | ||
| Bentonite & Tonstein Bibliography | ||
| This hompepage offers a bibliography for bentonites and tonsteins. | ||
| http://www.st-and.ac.uk/~www_sgg/bentrefs.html | More... |
|
| 2 . | ||
| Halle - Verein für Erdkunde zu Halle e.V | ||
| This site provides information about the non-profit earth science organization, its activities, its meetings and field trips. | ||
| http://www.geographie.uni-halle.de/verein/verein.htm | More... |
|
| 3 . | ||
| Governments on the WWW: Germany | ||
| This site provides links to German federal and state organizations. The homepage also contains these links for almost all other countries in the world. | ||
| http://www.gksoft.com/govt/en/de.html | More... |
|
| 4 . | ||
| Digital Data Services (DDS) | ||
| DDS is a commercial provider of digital geographic data (especially of Germany and surrounding countries) and own GIS software. This site provides information about the company's products and available data bases. It provides some overview maps, free samples for download and a glossary on GIS,... | ||
| http://www.ddsgeo.de | More... |
|
| 5 . | ||
| Ordnance Survey of Northern Ireland (OSNI) | ||
| This site gives information about the ordnance survey of northern ireland. Products (maps, digital maps etc.) are listed and pricing and ordering informations are given. | ||
| http://www.osni.gov.uk/ | More... |
|
| 6 . | ||
| Frankfurt/Main - Institut für Physische Geographie (Universität Frankfurt/Main) | ||
| This site offers information about the staff, research, publications and lectures. | ||
| http://www.uni-frankfurt.de/fb11/ipg/ | More... |
|
| 7 . | ||
| Geographische Zentralbibliothek des Instituts für Länderkunde | ||
| This site features the library which hosts a collection of about 183,000 bibliographic units and 40,000 maps along with many valuable historic books, maps and atlases.The connected archive hosts the legacies of more than 100 famous personalities of the geographic sciences. | ||
| http://www.ifl-leipzig.de/daten/deutsch/bibliothek/thema.h... | More... |
|
| 8 . | ||
| Österreichische Geographische Gesellschaft (ÖGG) | ||
| This site offers information on the society, its regional devisions, and working groups. It provides a calendar of events as well as links to related sites. | ||
| http://www.univie.ac.at/geographie/oegg.html | More... |
|
| 9 . | ||
| Italy - Maps (Virgilio Mappe) | ||
| This site provides clickable maps of Italy and 52 Italian cities. Maps of a searched location (down to city and street scale) can be created either by zooming in the general map or by entering a place name, street name and street number. Unfortuantely this site is only available in Italian language. | ||
| http://mappe.virgilio.it/mappe/index.html | More... |
|
| 10 . | ||
| GIS und Internet Tutorial (Vers. 3.0) | ||
| This site offers an extensive tutorial for the use of GIS in the internet. The purpose of this tutorial is to give an introduction into the various aspects of GIS and the use of the internet beyond the WWW. Besides the tutorial an extensive glossary, links and a bibliography concerning GIS are... | ||
| http://www.gis-tutor.de/ | More... |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | next |

