705
Results for:
Germany
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
next
|
|
| sort by timestamp | hide description | show data source | New Search |
| 1 . | ||
| Halle - Verein für Erdkunde zu Halle e.V | ||
| This site provides information about the non-profit earth science organization, its activities, its meetings and field trips. | ||
| http://www.geographie.uni-halle.de/verein/verein.htm | More... |
|
| 2 . | ||
| Governments on the WWW: Germany | ||
| This site provides links to German federal and state organizations. The homepage also contains these links for almost all other countries in the world. | ||
| http://www.gksoft.com/govt/en/de.html | More... |
|
| 3 . | ||
| Digital Data Services (DDS) | ||
| DDS is a commercial provider of digital geographic data (especially of Germany and surrounding countries) and own GIS software. This site provides information about the company's products and available data bases. It provides some overview maps, free samples for download and a glossary on GIS,... | ||
| http://www.ddsgeo.de | More... |
|
| 4 . | ||
| FreeGIS-Project | ||
| FreeGIS-Project provides software overview on free Geographic Information Systems, communication on developments, plans, infos on free GIS software and free Geo-Data (mailing list) and software and data prepared for direct use (CD). | ||
| http://www.freegis.org/index.en.html | More... |
|
| 5 . | ||
| Virtual Crystallographic Calculators V.2 (University of Erlangen) | ||
| This homepage offers a d-value and angle calculator (XRD-tool). | ||
| http://www.geol.uni-erlangen.de/html/xray/vcc.html | More... |
|
| 6 . | ||
| CeGIM | ||
| This site provides information about the objectives, participants and available data of the CeGIM-project. The project is funded by the Deutsche Forschungsgesellschaft (DFG) with the aim to build up a Centre for Geoscientific Information Management. | ||
| http://www.cegim.de/ | More... |
|
| 7 . | ||
| Dresden - Institut für Kartographie (TU Dresden) | ||
| This site provides information about the staff, publications, main fields of research, seminars and lectures and about the Deutsche Gesellschaft für Kartographie Sektion Dresden. | ||
| http://www.tu-dresden.de/fghgik/ | More... |
|
| 8 . | ||
| ARGEOS - Arbeitsgemeinschaft der Geodäsiestudierenden | ||
| This site is designated to students of geodesy in the german-spoken area. The international contact between students and universities should be cultivate with the aim to develop and optimize the conditions to study geodesy. The website also set the stage for communication between the students. | ||
| http://www.argeos.de/ | More... |
|
| 9 . | ||
| Frankfurt/Main - Institut für Physische Geographie (Universität Frankfurt/Main) | ||
| This site offers information about the staff, research, publications and lectures. | ||
| http://www.uni-frankfurt.de/fb11/ipg/ | More... |
|
| 10 . | ||
| Germany: Brandenburg - Overview & City Maps (Verwaltungs-Verlag) | ||
| This site provides detailed maps of Brandenburg containing some city maps (e.g. Potsdam) and overview mapss. Beyond, it offers a searchable street directory for the city maps. | ||
| http://www.stadtplan.net/brd/brandenburg/home.html | More... |
|
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | next |

