This is a list of acronyms and abbreviations used in the Geo-Guide. the terms are searchable through Geo-Guide search options: in the categories any (for fulltext), keywords, description, title, or publisher.
The list contains abbreviations of subject-specific societies, surveys, publishers, etc., as well as some interdisciplinary terms like LOC, and acronyms used in the earth sciences like GPS or TEM.
It is continuously expanded.
It is continuously expanded.
Last update: April 27, about 650 entries!
In the future we plan to develop a dynamic version of this service based on a database.
In case of any comments, questions, suggestions, or criticism please contact Norbert Pfurr: pfurr@mail.sub.uni-goettingen.de
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| A | ||
| AAAS | American Association for the Advancement of Science | http://www.aaas.org/ |
| AAD | Australian Antarctic Division - Antarctica Online (AAD), Australian Commonwealth Government | http://www.antdiv.gov.au/ |
| AADC | Australian Antarctic Data Centre | http://www-aadc.antdiv.gov.au/ |
| ADD | International Arctic Environmental Data Directory | http://www.grida.no/add/ |
| AAFC | Agriculture and Agri-Food Canada | http://res.agr.ca/ |
| AAG | Association of American Geographers | http://www.aag.org/ |
| AAPG | International Association of Petroleum Geologists | http://www.geobyte.com/ |
| AASG | Association of American State Geologists, USA | http://www.kgs.ukans.edu/AASG/AASG.html |
| AASP | American Association of Stratigraphic Palynologists | http://opal.geology.utoronto.ca/AASP/ |
| ACA | American Crystallographic Association | http://www.hwi.buffalo.edu/ACA/ |
| ACRC | Alaska Climate Research Center | http://climate.gi.alaska.edu/ |
| ACS | American Chemical Society, Washington D.C. (USA) | http://climate.gi.alaska.edu/ |
| ADDS | Africa Data Dissemination Service, USA | http://edcintl.cr.usgs.gov/adds/ |
| ADEOS | Advanced Earth Observing Satellite, NASDA (Japan) | http://www.eorc.nasda.go.jp/ADEOS/ |
| ADGGS | Alaska Division of Geological and Geophysical Surveys | http://wwwdggs.dnr.state.ak.us. |
| ADP | Altimeter Data Processing, Geoforschungszentrum Potsdam (Germany) | http://op.gfz-potsdam.de/altimetry/index.html |
| ADS | Archaeology Data Service, University of York (United Kingdom) | http://ads.ahds.ac.uk/ |
| AdV | Working Committee of the Surveying Authorities of the States of the Federal Republic of Germany - Arbeitsgemeinschaft der Vermessungsverwaltungen der Länder der BRD | http://www.adv-online.de/english/index.htm |
| AEG | Association of Exploration Geochemists | http://www.aeg.org/ |
| AEG | Association of Engineering Geologists | http://aegweb.org/ |
| AEGIS | Applied Environmental Geographic Information Science, USA | http://www5.ced.berkeley.edu:8005/aegis// |
| AESE | Association of Earth Science Editors, USA | http://www-odp.tamu.edu/publications/AESE/index.html |
| AFM | French Association of Micromineralogy | http://www.cri.ensmp.fr/afm/afm-uk/afm-uk.html |
| AGCRC | Australian Geodynamics Cooperative Research Centre | http://www.agcrc.csiro.au/ |
| AGG | Applied Geophysics Group, Hamburg (Germany) | http://www.app-geoph.dkrz.de/index.html |
| AGI | American Geological Institute | http://www.agiweb.org/ |
| AGI | Association for Geographic Information, London (United Kingdom) | http://www.agi.org.uk/ |
| AgNIC | Agriculture Network Information Center, U.S. Department of Agriculture (USA) | http://www.agnic.org/agdb/ |
| AGS | Alaska Geological Society (USA) | http://www.seclabs.com/ags/ |
| AGSO | Australian Geological Survey Organisation | http://www.agso.gov.au/ |
| AGU | American Geophysical Union | http://earth.agu.org/ |
| AIH | American Institute of Hydrology | http://www.aihydro.org/ |
| AIP | Association of Italian Pedologists, Florence (Italy) | http://www.explorer.it/aip/ |
| AIPG | American Institute of Professional Geologists | http://www.aipg.org/ |
| AIT | Asian Institute of Technology, thailand | http://www.ait.ac.th/ |
| AKGIS | Arbeitskreis Geographische Informationssysteme, Germany | http://www.akgis.de/gis/Job/gisjobs.htm? |
| AMF | Australian Mineral Foundation, Australia | http://www.amf.com.au/amf/ |
| ANCORP | ANdean COntinental Research Program, Germany (GFZ) | http://www.gfz-potsdam.de/pb3/dekorp/ancorp.htm |
| APEGGA | Association of Professional Engineers, Geologists and Geophysicists of Alberta, Canada | http://www.apegga.com/ |
| ARCSS | Arctic System Science Data Coordination Center (ARCSS, ADCC), University of Colorado at Boulder (USA) | http://arcss.colorado.edu/ |
| ARCUS | Arctic Research Consortium ot the United States, Fairbanks - Alaska | http://www.arcus.org/ |
| ARF | Antarctic Research Facility, Florida State University (USA) | http://www.arf.fsu.edu/ |
| ARL | Association of Research Libraries, Washington (USA) | http://www-map.lib.umn.edu/arl.html |
| ARM | Atmospheric Radiation Measurement Program, U. S. Department of Energy (DOE) | http://www.arm.gov/ |
| ASC | Association of Systematics Collections, Washington (USA) | http://www.ascoll.org/ |
| ASEG | Australian Society of Exploration Geophysicists | http://www.met.unimelb.edu.au/~aseg/ |
| ASPRS | American Society for Photogrammetry & Remote Sensing | http://www.asprs.org |
| ASF | Alaska SAR Facility | http://www.asf.alaska.edu/ |
| ASSSI | Australian Society of Soil Science | http://asssi.rivercorp.com.au |
| ATKIS | Authoritative Topographic Cartographic Information System, AdV (Germany) | http://www.atkis.de/ |
| AURA | Association of Universities for Research in Astronom, New York (USA) | http://www.aura-astronomy.org/ |
| AVO | Alaska Volcano Observatory | http://www.avo.alaska.edu/ |
| AWG | Association for Women Geoscientists | http://www.awg.org/ |
| AWI | Alfred-Wegener-Institut, Bremerhaven (Germany) | http://www.awi-bremerhaven.de/ |
| AWWA | American Water Works Association, USA | http://www.awwa.org/ |
| AZGS | Arizona Geological Survey, USA | http://www.azgs.state.az.us/ |
| B | TOP | |
| BAAMA | Bay Area Automated Mapping Association | http://www.baama.org/ |
| BABEL | Glossary of Computer Oriented Abbreviations and Acronyms | http://www.yorku.ca/teachtec/faq/babel.htm |
| BADC | British Atmospheric Data Centre | http://www.badc.rl.ac.uk/ |
| BADGER | Bay Area Digital GeoResource, USA | http://www.svi.org/projects/BADGER/BADGER.html |
| BAS | British Antarctic Survey | http://www.nerc-bas.ac.uk/ |
| BASIC | Bay Area Shared Information Consortium, USA | http://www.basic.org/ |
| BayGLA | Bayerisches Geologisches Landesamt, Germany | http://www2.bayern.de/GLA/ |
| BCGS | British Columbia Geological Survey, British Columbia (Canada) | http://www.em.gov.bc.ca/mining/Geolsurv/ |
| BCS | British Cartographic Society | http://www.abdn.ac.uk/~geo181/bcs.htmi |
| BDBP | Baltic Drainage Basin Project, Stockholm University (Norway) | http://www.grida.no/baltic/ |
| BDG | Berufsverband Deutscher Geologen, Geophysiker und Mineralogen e.V., Germany | http://www.geopager.de/bdg/ |
| BDG | Berufsverband Deutscher Geologen, Geophysiker und Mineralogen, Germany | http://www.geopager.de/bdg/ |
| BEG | Bureau of Economic Geology, University of Texas at Austin (USA) | http://www.utexas.edu/research/beg/index.html |
| BESIS | Bearing Sea Impact Study, University of Alaska Fairbanks (USA) | http://www.besis.uaf.edu/ |
| BFG | Bundesanstalt für Gewässerkunde, Koblenz (Germany) | http://www.geopager.de/bdg/ |
| BGR | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | http://www.bgr.de/ |
| BGRG | British Geomorphological Research Group | http://boris.qub.ac.uk/bgrg/ |
| BGS | British Geological Survey | http://www.bgs.ac.uk/ |
| BHS | British Hydrological Society | http://www.salford.ac.uk/civils/BHS/ |
| BIOSIS | Publisher of Biological Abstracts and Zoological Record | http://www.york.biosis.org/ |
| BITÖK | Bayreuther Institut für Terrestrische Ökosystemforschung | http://www.bitoek.uni-bayreuth.de/ |
| BKG | Bundesamt für Kartographie und Geodäsie, Germany | http://www.ifag.de/ |
| BLDS | British Library for Development Studies, United Kingdom | http://www.ids.ac.uk/blds/blds.html |
| BLS | Bureau of Labor Statistics, USA | http://stats.bls.gov/blshome.html |
| BMBF | Bundesministerium für Bildung, Wissenschaft, Forschung und Technologie, Germany | http://www.bmbf.de/ |
| BRGM | Bureau of Geological and Mining Research, France | http://www.brgm.fr/ANGLAIS/anglais.htm |
| BRIDGE | Ocean Sciences Education Teacher Resource Center, Virginia (USA) | http://www.vims.edu/bridge/ |
| BSH | Federal Maritime and Hydrographic Agency, Hamburg (Germany) | http://www.bsh.de/1.htm |
| BSP | Bayerische Staatssammlung für Paläontologie und Historische Geologie (Germany) | http://www.palaeo.de/PSM_Home.htm |
| BSRSI | Basic Science and Remote Sensing Initiative, Department of Geography at Michigan State University (USA) | http://www.bsrsi.msu.edu/overview/home.html |
| BSSS | British Society of Soil Science | http://www.bsss.bangor.ac.uk/ |
| BTS | Bureau of Transportation Statistics, U.S. Department of Transportation (Washington D.C.) | http://www.bts.gov/ |
| BZG - CGIS | BOKU-Zentrum für Geoinformationswesen - Center for Geo-Information Sciences, Wien (Austria) | http://bzgserver.boku.ac.at/bzge/bzgbokue.htm |
| C | TOP | |
| CAC | Coal Association of Canada, Alberta (Canada) | http://www.coal.ca/ |
| CAFF | Conservation of Artic Flora and Fauna, UNEP | http://www.grida.no/caff/ |
| C.A.G. | Canadian Association of Geographers | http://www.uwindsor.ca/cag/ |
| CAIC | Colorado Avalanche Information Center, Colorado Geological Survey (USA) | http://www.caic.state.co.us/ |
| CALTECH | California Institute of Technology, USA | http://www.caltech.edu/ |
| CanSIS | Canadian Soil Information System, Ottawa, Canada | http://res.agr.ca/CANSIS/ |
| CAP | Cornell Andes Project, Cornell University (USA) | http://www.geo.cornell.edu/geology/cap/CAP_WWW.html |
| CAP | Canadian Association of Palynologists | http://www.ualberta.ca/~abeaudoi/cap/cap.html |
| CBSSS | Canadian Society of Soil Science | http://www.aic.ca/members/csss.html |
| CCRS | Canada Centre for Remote Sensing | http://www.ccrs.nrcan.gc.ca/ccrs/homepg.pl?e |
| CDC | Climate Diagnostics Center, NOAA | http://www.cdc.noaa.gov/ |
| CEAL | Council on East Asian Libraries, USA | http://darkwing.uoregon.edu/~felsing/ceal/welcome.html |
| CEAM | Center for Exposure Assessment Modeling, USA | http://www.epa.gov/CEAM/ |
| CEITA | Center for Environmental Information Technology & Application, University of Eastern Michigan (USA) | http://ceita.acad.emich.edu/ |
| CEM | Center for Mapping, Ohio State University (USA) | http://www.cfm.ohio-state.edu/ |
| CEO | Centre for Earth Observation, EU | http://www.ceo.org/ |
| CEOS | Committee on Earth Observations Satellites | http://ceos.esrin.esa.it:8000/infosys/ |
| CEPS | Center for Earth & Planetary Studies, National Air and Space Museum, Smithonian Institution (USA) | http://www.nasm.edu/ceps/NASMpage.html |
| CEREGE | European Center for Research and Education in Environmental Geosciences, France | http://www.cerege.fr/acerege.html |
| CERN | Centre Européenne pour la Recherche Nucléaire, Switzerland (European Center for Nuclear Research) | http://www.cern.ch/ |
| CETSEI | Centre for the Experimental and theoretical Study of the Earth's Interior, United Kingdom | http://www1.gly.bris.ac.uk/cetsei/welcome2.html |
| CGC | Canadian Geoscience Council | http://www.science.uwaterloo.ca/earth/cgc/cgc.html |
| CGDS | Center of Geophysical Data Studies and Telematics Applications, Moscow (Russia) | http://www.ednes.org/CGDS/ |
| CGIS - BZG | Center for Geo-Information Sciences - BOKU-Zentrum für Geoinformationswesen, Wien (Austria) | http://bzgserver.boku.ac.at/bzge/bzgbokue.htm |
| CGS | Colorado Geological Survey (USA) | http://www.dnr.state.co.us/geosurvey/ |
| CGR | Center for Groundwater Research, Oregon Graduate Institute of Science and Technology (USA) | http://cgr.ese.ogi.edu/ |
| CGRC | Canadian Geomorphology Research Group | http://cgrg.geog.uvic.ca/ |
| CGRER | Center for Global and Regional Environmental Research, University of Iowa (USA) | http://www.cgrer.uiowa.edu/ |
| CGU | Czech Geological Survey, Czech Republic | http://www.cgu.cz/ |
| CHGE | Center for Health and the Global Environment, Harvard Medical School (USA) | http://www.med.harvard.edu/chge/ |
| CHS | Canadian Hydrographic Service, Department of Fisheries and Oceans (Government of Canada) | http://www.chshq.dfo.ca/ |
| CIA | Central Intelligence Agency, Arlington VA (USA) | http://www.odci.gov/ |
| CIESIN | Consortium for International Earth Science Information Network, USA | http://WWW.ciesin.org/ |
| CIS | Canadian Ice Service, Environment Canada (Government of Canada) | http://www.cis.ec.gc.ca/ |
| CIS | Crystallinity Index Standard | http://www.rzuser.uni-heidelberg.de/~jr7/vlgm/cis.html |
| CKE | Central Kola Expedition, Russia | http://dec01.ngu.no/Kola/cke.html |
| CMDL | Climate Monitoring & Diagnostics Laboratory, NOAA (USA) | http://www.cmdl.noaa.gov/ |
| CMNH | Carnegie Museum of Natural History, Pittsburgh (USA) | http://www.clpgh.org/cmnh/ |
| CMS | Clay Minerals Society , USA | http://cms.lanl.gov/ |
| CNAL | Cornell Nutrient Analysis Laboratories, USA | http://www.cals.cornell.edu/dept/cnal/cnal.html |
| CNIE/NLE | National Library of the Envirobnment, Committee for the National Institute for the Environment (USA) | http://www.cnie.org/nle/ |
| COGS | Computer Oriented Geological Society, USA | http://www.sni.net/~tbrez/cogs/ |
| COOL | Coastal Ocean Observation Lab, Rutgers University (USA) | http://marine.rutgers.edu/mrs/ |
| COPL | Coal and Organic Petrology Laboratories, Pennsylvania State University (USA) | http://www.ems.psu.edu:80/COPL/ |
| CORDIS | Community Research and Development Information Service, European Commission | http://www.cordis.lu/ |
| CPC | Climate Prediction Center, NOAA | http://nic.fb4.noaa.gov/ |
| CPESC | Certified Professional in Erosion and Sediment Control, USA | http://www.swcs.org/CPESC/cpesc.htm |
| CPRM | Companhia de Pesquisa de Recursos Minerais, Geological Survey of Brazil | http://www.cprm.gov.br/ingles/ipage00.html |
| CREST | Center for Renewable Energy and Sustainable Technology, Oakland/CA (USA) | http://solstice.crest.org/index.shtml |
| CREWES | Consortium for Research in Elastic Wave Exploration Seismology, Canada | http://www.crewes.ucalgary.ca/ |
| CRREL | Cold Regions Research and Engineering Laboratory, USA | http://www.crrel.usace.army.mil/ |
| CSA | Canadian Space Agency, Government of Canada | http://www.space.gc.ca/welcomee.html |
| CSC | Center for Scientific Computing, Espoo (Finland) | http://www.csc.fi/ |
| CSEG | Canadian Society of Exploration Geophysicists | http://www.cseg.org/ |
| CSEM (=EMSC) | Centre Seismologique Euro-Mediterraneen, Bruyeres-le-Chatel (France) | http://www-csem.bruyeres.cea.fr/ |
| CSIRO | Commenwealth Scientific and Industrial Research Organisation, Australia | http://www.csiro.au/ |
| CSU | Charles Sturt University, Australia | http://www.csu.edu.au/ |
| CWP | Center for Wave Phenomena, Colorado School of Mines (USA) | http://timna.mines.edu/ |
| D | TOP | |
| DAS | Department of Atmospheric Sciences, USA | http://uiatma.atmos.uiuc.edu/(Gh)/dept/welcome.rxml |
| DBG | Deutsche Bodenkundliche Gesellschaft, Germany | http://members.aol.com/dbges/ |
| DBI | Deutsches Bibliotheksinstitut Berlin, Germany | http://www.dbi-berlin.de/ |
| DDGI | German Umbrella Organization for Geoinformation, Bonn (Germany) | http://www.ddgi.de/ |
| DEKORP 2000 | German National Seismic Reflection Program | http://www.gfz-potsdam.de/pb3/dekorp/ |
| DEOS | Delft Institute for Earth-Oriented Space Research, the Netherlands | http://dutlru8.lr.tudelft.nl/ |
| DESY | Deutsche Elektronen-Synchrotron, Germany | http://www.desy.de/ |
| DFA | Desmond FitzGerald and Associates, Australia | http://www.dfa.com.au/ |
| DFD | Deutsches Fernerkundungdsdatenzentrum - German Remote Sensing Data Center | http://www.dfd.dlr.de/ |
| DFD | German Remote Sensing Data Center - Deutsches Fernerkundungdsdatenzentrum | http://www.dfd.dlr.de/ |
| DFG | Deutsche Forschungsgesellschaft, Germany | http://www.dfg-bonn.de/ |
| DFG | Research Council/National Research Foundation Germany | http://www.dfg-bonn.de/english/index.html |
| DFG | Research Council/National Research Foundation Germany | http://www.dfn.de/ |
| DFN | German Research Network, Germany | http://www.geographie.de/ |
| DGfG | Deutsche Gesellschaft für Geographie, Germany | http://www.geographie.de/ |
| DGFI | Deutsches Geodätisches Forschungsinstitut, Germany | http://dgfi2.dgfi.badw-muenchen.de/~dgfi/ |
| DGfK | Deutsche Gesellschaft für Kartographie, Germany | http://www.fh-muenchen.de/home/fb/fb08/... |
| DGG | Deutsche Geologische Gesellschaft, Germany | http://www.dgg.de/ |
| DGG | Deutsche Geophysikalische Gesellschaft, Germany | http://www.gfz-potsdam.de/pb2/dgg/dgg.html |
| DGGS | Alaska Division of Geological and Geophysical Surveys | http://wwwdggs.dnr.state.ak.us./ |
| DGK | Deutsche Geodätische Kommission, Germany | http://dgfi2.dgfi.badw-muenchen.de/dgfi/DGK/dgk.html |
| DGPF | German Association for Photogrammetry and Remote Sensing, Germany | http://www.dgpf.de/ |
| DGS | Delaware Geological Survey, USA | http://www.udel.edu/dgs/dgs.html |
| DKRZ | Deutsches Klimarechenzentrum, Germany | http://www.dkrz.de/ |
| DLC | Danish Lithosphere Centre, University of Copenhagen | http://www.dlc.ku.dk/ |
| DLG | Digital Line Graph Data Browser, University of Virginia Library (USA) | http://www.lib.virginia.edu/gic/spatial/dlg.browse.html |
| DLR | Deutsches Zentrum für Luft- und Raumfahrt - German Aerospace Center | http://www.dlr.de/ |
| DMG | Deutsche Mineralogische Gesellschaft, Germany | http://www.dmg.tu-freiberg.de/ |
| DMI | Danish Meteorological Institute, Copenhagen (Denmark) | http://www.dmi.dk/eng/index.html |
| DOC | U.S. Department of Commerce | http://204.193.246.62/ |
| DOE | U.S. Department of Energy | http://geothermal.id.doe.gov/ |
| DPC | Danish Polar Center, Copenhagen (Denmark) | http://www.dpc.dk/ |
| DPIE | Department of Primary Industries and Energy (renamed to Department of Agriculture, Fisheries and Forestry - Australia) | http://www.dpie.gov.au/ |
| DSTN | National Department of Technical Services, Roma (Italy) | http://www.dstn.pcm.it/ |
| DVW | German Association of Surveying, Düsseldorf (Germany) | http://www.dvw.de/indexengl.html |
| DWD | Deutscher Wetterdienst, Offenbach (Germany) | http://www.dwd.de/ |
| E | TOP | |
| EAEG | European Association of Exploration Geophysicists | ? |
| EAGE | European Association of Geoscientists & Engineers | http://www.eage.nl/ |
| ECNC | European Centre for Nature Conservation, the Netherlands | http://www.ecnc.nl/ |
| ECORC | Eastern Cereal and Oilseeds Research Centre, Canada | http://res.agr.ca/ecorc/english.htm |
| EECR | Earthquake Engineering Research Center | http://www.eerc.berkeley.edu/library/index.html |
| EEGS | Environmental and Engineering Geophysical Society, USA | http://www.esd.ornl.gov/societies/EEGS/ |
| EES | Earth and Environmental Sciences, Los Alamos National Labratory, USA | http://ees-www.lanl.gov/ |
| EGEA | European Geography Association for Students and Young Geographers, Poland | http://venus.ci.uw.edu.pl/knsg/egea.htm |
| EGRG | Economic Geography Research Group, United Kingdom | http://www.soton.ac.uk/~egrg/ |
| EGS | European Geophysical Society | http://www.mpae.gwdg.de/EGS/EGS.html |
| EGSMA | Egyptian Geological Survey & Mining Authority | http://www.egsma.gov.eg/ |
| EII | Earth Island Institute, San Francisco (USA) | http://www.earthisland.org/ |
| EISY | Earthquake Information System | |
| ELDIS | Electronic Development and Environment Information System, United Kingdom | http://www.ids.ac.uk/eldis/eldis.html |
| EMSC (=CSEM) | European-Mediterranean Seismological Centre, Bruyeres-le-Chatel (France) | http://www-csem.bruyeres.cea.fr/ |
| ENSO | El Niño Southern Oscillation Cycle, CPC, NOAA | http://nic.fb4.noaa.gov/products/analysis_monitoring/... |
| ENTRI | Environmental Treaties and Resource Indicators Service, USA | http://sedac.ciesin.org/entri/ |
| EOS | Earth and Ocean Sciences, University of British Colombia (Canada) | http://www.eos.ubc.ca/eoshome.html |
| EOS | Earth Observing System, USA (NASA) | http://gcmd.gsfc.nasa.gov/eos/ |
| EOSDIS | Earth Observing Data and Information System, USA | http://spsosun.gsfc.nasa.gov/New_EOSDIS.html |
| EPA | Environmental Protection Agency, Washington (USA ) | http://www.epa.gov/epahome/ |
| EQMal | European Quaternary Malacologists, the Netherlands | http://www.nitg.tno.nl/eqmal/eqmal.html |
| ERCOMER | European Research Centre on Migration and Ethnic Relations | http://www.ercomer.org/ |
| ERG | Environmental Research Group, University of Southampton (United Kingdom) | http://www.geodata.soton.ac.uk/erg/ |
| ERI | Earthquake Research Institute, University of Tokyo (Japan) | http://www.eri.u-tokyo.ac.jp/ |
| ERIN | Environmental Resources Information Network, Australia | http://kaos.erin.gov.au:80/erin.html |
| EROS | Earth Resources Observation Systems, U.S. Geological Survey | http://edcwww.cr.usgs.gov/eros-home.html |
| ERSA | European Regional Science Association | http://www.wu-wien.ac.at/ersa/ |
| ESA | European Space Agency, Paris (France) | http://www.esa.int/ |
| ESE-NET | Earth and Environmental Scientists Internet Resources, University of Manchester (United Kingdom) | http://www.man.ac.uk/Geology/pwood/esenet/... |
| ESF | European Science Foundation | http://www.esf.org/ |
| ESIG | Environmental and Societal Impacts Group, Boulder (USA) | http://www.dir.ucar.edu/esig/ |
| ESRI | Environmental Systems Research Institute, Inc., Redlands (USA) | http://www.esri.com/ |
| ESU | Emporia State University, Emporia (USA) | http://www.emporia.edu/ |
| ETE | Evolution of Terrestrial Ecosystems Consortium, Washington | http://eteweb.lscf.ucsb.edu/ |
| Eth | Eidgenössische Technische Hochschule Zürich, Switzerland | http://www.geophys.ethz.ch/ |
| ETL | Environmental Technology Laboratory, Boulder (USA) | http://www.etl.noaa.gov/ |
| EUG | European Union of Geosciences | http://eost.u-strasbg.fr/EUG/ |
| EUREKA | Earth Sciences & Computer Sciences Server, University of Bergen( Norway) | http://hjs.geol.uib.no/ |
| EUROGI | European Umbrella Organisation for Geographical Information | http://www.frw.ruu.nl/eurogi/eurogi.html |
| EUROLAT | European Network on Lateritic Weathering and Global Environment, Technical University of Berlin (Germany) | http://mindepos.bg.tu-berlin.de/eurolat |
| EUROPROBE | Lithosphere Dynamics Program | http://www.geofys.uu.se/eprobe/ |
| EUROSCIENCE | European Association for the Promotion of Science and Technology | http://www.euroscience.org/ |
| EUROSTAT | Statistical Office of the European Communities | http://europa.eu.int/en/comm/eurostat/index.htm |
| EWG | Environmental Working Group NIC - Arctic Climatology Atlas, NOAA | http://www.nnic.noaa.gov/atlas/html/welcome.htm |
| EWSE | Information Exchange for Earth Observation, EU | http://ewse.ceo.org/ |
| F | TOP | |
| FAESS | Florida Association of Environmental Soil Scientists, USA | http://muck.soils.ufl.edu/faess/faess.html |
| FEWS | Famine Early Warning System, Arlington (USA ) | http://ltpwww.gsfc.nasa.gov/geowarn/... |
| FGDC | Federal Geographic Data Committee, USA | http://www.fgdc.gov/ |
| FGS | Florida Geological Survey | http://www.dep.state.fl.us/geo/ |
| FIG | International Federation of Surveyors, Frederiksberg (Denmark) | http://www.ddl.org/figtree/ |
| FSG | Florida Geological Survey, USA | http://www.dep.state.fl.us/geo/ |
| FZJ | Forschungszentrum Jülich, Germany | http://www.kfa-juelich.de/index-e.html |
| FUNET | Finnish University and Research Network, Finland | http://www.csc.fi/suomi/funet/index.html |
| FZK | Forschungszentrum Karlsruhe, Germany | http://www.fzk.de/ |
| G | TOP | |
| GAC | Geological Association of Canada | http://www.esd.mun.ca/~gac/ |
| GAC | Geological Association of Canada | http://www.esd.mun.ca/~gac/ |
| GAGE | International Work Group on Geospatial Analysis of Glaciated Environments (USA) | http://www.emporia.edu/earthsci/gage/gage.htm |
| GBA | Geological Survey of Austria | http://www.geolba.ac.at/ |
| GBF | Gesellschaft für Biotechnologische Forschung mbH, Germany | http://www.gbf-braunschweig.de/index-uk.html |
| GBH | Great Britain Historical Database | http://www.geog.qmw.ac.uk/gbhgis/... |
| GCMD | Global Change Master Directory, NASA | http://gcmd.gsfc.nasa.gov/ |
| GCOS | Global Climate Observing System, Switzerland | http://www.wmo.ch/web/gcos/gcoshome.html |
| GEIXS | EuroGeoSurveys Geological Data Resource, Europe | http://www.eurogeosurveys.org/ |
| GENIE | Global Environmental Network for Information Exchange in the UK | http://www-genie.lut.ac.uk/ |
| GENIP | Geographic Education National Implementation Project, USA | http://www.ncge.org/genip/index.html |
| GeoBase | Geobase: Elsevier Geo Abstracts Database | http://www.lib.flinders.edu.au/resources/databases/... |
| GEOBYTE | American Association of Petroleum Geologists (AAPG) | http://www.geobyte.com/ |
| GeoClio | Webserver for the History of Geology and the Geosciences, USHIGEO (USA) | http://geoclio.st.usm.edu/index.html |
| GEODAS | Geophysical Data System, NGDC (USA) | http://www.ngdc.noaa.gov/mgg/geodas/geodas.html |
| GeodIS | Geodetic Information Service, Germany, DGFI (Germany) | http://dgfi2.dgfi.badw-muenchen.de/~geodis/ |
| GeodIS | Geodetic Information Service, DGFI (Germany) | http://dgfi2.dgfi.badw-muenchen.de/~geodis/ |
| GEOID | Geoscience Interactive Database, University of Cornell (USA) | http://atlas.geo.cornell.edu/geoid/geoid.html |
| GeoLibri | International Second-Hand Booksellers in Geology and Paleontology, Uppsala (Sweden) | http://www.geolibri.com/ |
| GEOMAR | Research Center for Marine Geosciences University of Kiel, Germany | http://www.geomar.de/ |
| GEOPHOKA | GEOdesy, PHOotogrammetry and Cartography (literature database), BKG (Germany) | http://www.leipzig.ifag.de/cgi-bin/geophoka.cgi?lang=en |
| GeoRef | Geological References (geoscience literature database) | http://www.agiweb.org/agi/georef.html |
| GeoSim | Geography Education Software, Virginia Tech (USA) | http://geosim.cs.vt.edu/ |
| GeoZS | Institute for Geology, Geotechnics and Geophysics, Ljubljana (Slovenia) | http://www.i-ggg.si/ |
| GERESS | German Experimental Seismic System | http://www-seismo.hannover.bgr.de/geress.html |
| GERM | Geochemical Reference Model, University of California (USA) | http://www-ep.es.llnl.gov/germ/ |
| GEUS | Geological Survey of Denmark and Greenland | http://www.geus.dk/ |
| GfÖ | Gesellschaft für Ökologie, TU Berlin (Germany) | http://www.uni-giessen.de/gfoe/ |
| GFZ | GeoForschungsZentrum Potsdam, Germany | http://www.gfz-potsdam.de/welcome_en.html |
| GGA | Geowissenschaftliche Gemeinschaftsaufgaben NLfB - BGR, Germany | http://www.bgr.de/n114/n114page.html#ET |
| GGA | Geowissenschaftliche Gemeinschaftsaufgaben, Hannover (Germany) | http://www.bgr.de/gga/home.htm |
| GGG | Journal of Glacial Geology & Geomorphology | http://boris.qub.ac.uk/ggg/ |
| GGRI | Geodetic and Geophysical Research Institute of the Hungarian Academy of Sciences | http://www.ggki.hu/ |
| GGT | Global Geoscience Transect (Central Andean Transect), Gravity Research Group Berlin (Germany) | http://userpage.fu-berlin.de/~wwwgravi/... |
| GHCC | Global Hydrology and Climate Center, NASA (USA) | http://wwwghcc.msfc.nasa.gov/ |
| G.I.I. | Geophysical Institute of Israel | http://www.iprg.energy.gov.il:8080/ |
| GIS | Geoscience Information Society, USA | http://www.geoinfo.org/ |
| GISIG | Geographical Information Systems International Group, Genova (Italy) | http://gisig.ima.ge.cnr.it/ |
| GKSS | GKSS Forschungszentrum Geesthacht, Germany | http://www.gkss.de/ |
| GLERL | Great Lakes Environmental Research Laboratory, NOAA (USA) | http://www.glerl.noaa.gov/ |
| GLFIC | Great Lakes Forest Information Center, Michigan State University (USA) | http://www.bsrsi.msu.edu/glfic/index.html |
| GLFS | Great Lakes Forecasting System, Ohio State University (USA ) | http://superior.eng.ohio-state.edu/ |
| GLOBE | Global Learning and Observations to Benefit the Environment, Boulder (USA ) | http://www.globe.gov/ |
| GNS | Institute of Geological and Nuclear Sciences, Lower Hutt (New Zealand) | http://www.gns.cri.nz/ |
| GOES | Geostationary Orbiting Environmental Satellites, NASA (USA): Project Science | http://rsd.gsfc.nasa.gov/goes/ |
| GONIAT | Paleozoic Ammonoid Database System, University of Tübingen (Germany) | http://www.uni-tuebingen.de/uni/e16/... |
| GPS | Global Positioning System | |
| GR | Geologische Rundschau (Journal) | http://link.springer.de/link/service/... |
| GrADS | Grid Analysis and Display System, Calverton (USA) | http://grads.iges.org/grads/head.html |
| GRASS | Geographic Resources Analysis Support System, University of Hannover (Germany) | http://www.geog.uni-hannover.de/grass/ |
| GRC | Geothermal Resources Council, Davis CA (USA) | http://www.geothermal.org/databases.html |
| GRI | Gas Research Institute, Chicago (USA) | http://www.gri.org/ |
| GS | Geochemical Society, USA | http://www.geochemsoc.org/ |
